Terumo Corp (TRUMF)
14.59
-0.36 (-2.39%)
OP · Last Trade: Dec 30th, 3:15 PM EST
Detailed Quote
| Previous Close | 14.95 |
|---|---|
| Open | 14.57 |
| Bid | - |
| Ask | - |
| Day's Range | 14.57 - 15.22 |
| 52 Week Range | 14.01 - 20.94 |
| Volume | 7,401 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 9,998 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024