Terumo Corp (TRUMF)
18.18
-1.76 (-8.84%)
OP · Last Trade: Jun 11th, 6:04 PM EDT
Detailed Quote
Previous Close | 19.94 |
---|---|
Open | 17.88 |
Bid | - |
Ask | - |
Day's Range | 17.88 - 19.84 |
52 Week Range | 15.00 - 22.26 |
Volume | 3,898 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 5,692 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024