The Trustees of The Putnam Funds have declared the following distributions.
| FUND NAME AND DISTRIBUTIONS | 
RECORD/
 | 
PAYMENT
 | ||
| 
 | 
 | 
 | ||
| Putnam Dynamic Asset Allocation Conservative Fund– Class A Shares (PACAX) | ||||
| $0.0160 per share investment income | 4/18/23 | 4/20/23 | ||
| 
 | 
 | 
 | ||
| Putnam Diversified Income Trust – Class A Shares (PDINX) | ||||
| $0.0290 per share investment income | 4/18/23 | 4/20/23 | ||
| 
 | 
 | 
 | ||
| Putnam Core Bond Fund – Class A Shares (PTRNX) | ||||
| $0.0330 per share investment income | 4/18/23 | 4/20/23 | ||
| 
 | ||||
| Putnam High Yield Fund– Class A Shares (PHYIX) | 
 | 
 | ||
| $0.0210 per share investment income | 4/21/23 | 4/25/23 | ||
| 
 | ||||
| Putnam Income Fund – Class A Shares (PINCX) | ||||
| $0.0210 per share investment income | 4/21/23 | 4/25/23 | ||
| 
 | ||||
| Putnam Global Income Trust – Class A Shares (PGGIX) | ||||
| $0.0170 per share investment income | 3/28/23 | 3/30/23 | ||
| 
 | 
 | 
 | ||
| Putnam Mortgage Opportunities Fund – Class A Shares (PMORX) | ||||
| $0.0330 per share investment income | 4/18/23 | 4/20/23 | ||
| 
 | 
 | 
 | ||
| Putnam Mortgage Securities Fund – Class A Shares (PGSIX) | 
 | 
 | ||
| $0.0450 per share investment income | 4/18/23 | 4/20/23 | ||
| 
 | 
 | 
 | ||
| Putnam Multi-Asset Income Fund – Class A Shares (PMIAX) | 
 | 
 | ||
| $0.0190 per share investment income | 4/21/23 | 4/25/23 | ||
| 
 | 
 | 
 | 
View source version on businesswire.com: https://www.businesswire.com/news/home/20230324005048/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581