The Trustees of The Putnam Funds have declared the following distributions.
PLEASE NOTE: Distribution rates for all Putnam funds are available on the firm’s website. Putnam will no longer issue press releases for its open-end mutual funds. This information can continue to be viewed at: https://www.putnam.com/individual/mutual-funds/.
| FUND NAME AND DISTRIBUTIONS | 
 | RECORD/ EX DATE | 
 | PAYMENT DATE | 
| 
 | 
 | 
 | 
 | 
 | 
| Putnam Dynamic Asset Allocation Balanced Fund– Class A Shares (PABAX) | ||||
| $0.0750 per share investment income | 
 | 12/18/23 | 
 | 12/20/23 | 
| 
 | 
 | 
 | 
 | 
 | 
| Putnam Dynamic Asset Allocation Conservative Fund– Class A Shares (PACAX) | ||||
| $0.0220 per share investment income | 
 | 12/18/23 | 
 | 12/20/23 | 
| 
 | 
 | 1/18/24 | 
 | 1/22/24 | 
| 
 | 
 | |||
| Putnam Convertible Securities Fund– Class A Shares (PCONX) | ||||
| $0.0760 per share investment income | 
 | 12/7/23 | 
 | 12/11/23 | 
| 
 | 
 | 
 | 
 | 
 | 
| Putnam Core Bond Fund – Class A Shares (PTRNX) | ||||
| $0.0290 per share investment income | 
 | 12/18/23 | 
 | 12/20/23 | 
| 1/18/24 | 1/22/24 | |||
| 
 | 
 | |||
| Putnam Diversified Income Trust – Class A Shares (PDINX) | ||||
| $0.0320 per share investment income | 12/18/23 | 12/20/23 | ||
| 1/18/24 | 1/22/24 | |||
| 
 | 
 | |||
| George Putnam Balanced Fund – Class A Shares (PGEOX) | ||||
| $0.0750 per share investment income | 11/28/23 | 11/30/23 | ||
| 
 | 
 | |||
| Putnam Global Income Trust – Class A Shares (PGGIX) | ||||
| $0.0170 per share investment income | 11/28/23 | 11/30/23 | ||
| 12/27/23 | 12/29/23 | |||
| 1/26/24 | 1/30/24 | |||
| 
 | 
 | |||
| Putnam High Yield Fund– Class A Shares (PHYIX) | ||||
| $0.0250 per share investment income | 11/22/23 | 11/27/23 | ||
| 12/21/23 | 12/26/23 | |||
| 1/23/24 | 1/25/24 | |||
| 
 | 
 | |||
| Putnam Income Fund – Class A Shares (PINCX) | ||||
| $0.0210 per share investment income | 11/22/23 | 11/27/23 | ||
| 12/21/23 | 12/26/23 | |||
| 1/23/24 | 1/25/24 | |||
| 
 | 
 | |||
| Putnam Large Cap Value Fund – Class A Shares (PEYAX) | ||||
| $0.0890 per share investment income | 12/7/23 | 12/11/23 | ||
| 
 | 
 | |||
| Putnam Mortgage Opportunities Fund – Class A Shares (PMORX) | ||||
| $0.0500 per share investment income | 12/18/23 | 12/20/23 | ||
| 1/18/24 | 1/22/24 | |||
| 
 | 
 | |||
| Putnam Mortgage Securities Fund – Class A Shares (PGSIX) | ||||
| $0.0640 per share investment income | 12/18/23 | 12/20/23 | ||
| 1/18/24 | 1/22/24 | |||
| 
 | 
 | |||
| Putnam Multi-Asset Income Fund – Class A Shares (PMIAX) | ||||
| $0.0320 per share investment income | 11/22/23 | 11/27/23 | ||
| 12/21/23 | 12/26/23 | |||
| 1/23/24 | 1/25/24 | |||
View source version on businesswire.com: https://www.businesswire.com/news/home/20231117704381/en/
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581